Downstream migration of Atlantic salmon smolt at three German hydropower stations
dc.contributor.author | Økland, Finn | |
dc.contributor.author | Teichert, Maxim A.K. | |
dc.contributor.author | Thorstad, Eva B. | |
dc.contributor.author | Havn, Torgeir B. | |
dc.contributor.author | Heermann, Lisa | |
dc.contributor.author | Sæther, Stein Are | |
dc.contributor.author | Diserud, Ola H. | |
dc.contributor.author | Tambets, Meelis | |
dc.contributor.author | Hedger, Richard D. | |
dc.contributor.author | Borcherding, Jost | |
dc.coverage.spatial | Germany, Nordrhein-Westfalen, Baden-Württemberg | nb_NO |
dc.date.accessioned | 2016-10-04T11:27:13Z | |
dc.date.available | 2016-10-04T11:27:13Z | |
dc.date.issued | 2016-10-04 | |
dc.identifier.isbn | 978-82-426-2832-9 | |
dc.identifier.issn | 1504-3312 | |
dc.identifier.uri | http://hdl.handle.net/11250/2412774 | |
dc.description.abstract | Økland, F., Teichert, M.A.K., Thorstad, E.B., Havn, T.B., Heermann, L., Sæther, S.A., Diserud, O.H., Tambets, M., Hedger, R.D. & Borcherding, J. 2016. Downstream migration of Atlantic salmon smolt at three German hydropower stations. NINA Report 1203: 1-47. The aim of this study was to examine migration routes and losses of Atlantic salmon smolt past three hydropower stations, which were the Unkelmühle (River Sieg), Gengenbach (River Kinzig), and Kuhlemühle (River Diemel) power stations. These three power stations represent the use of different technologies to reduce negative impact on downstream migrating fish. The study was performed by tagging 525 Atlantic salmon smolt with radio transmitters and recording their migration when passing the power stations. In 2015, the loss of downstream migrating smolt due to the power station was 12.8% at Unkelmühle and 3.1-6.3% at the power station in Gengenbach. This represents the percentage of smolt entering the power station area that were lost due to this being a power station instead of a free-flowing river. Immediate mortality for smolt that passed through the Archimedes screw turbine at Kuhlemühle was estimated at 0-8%. Results showed that also reservoirs upstream of power stations can be areas of high mortality. Of smolt entering the reservoir upstream of Unkelmühle, 7.2% and 17.1% (two study years) were lost due to this being a reservoir instead of a free-flowing river. The main reason was likely presence of more fish predators (i.e., larger fishes eating smolt) in the slowflowing reservoir compared to the free-flowing river stretches. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.relation.ispartofseries | NINA Rapport;1203 | |
dc.subject | NINA Rapport | nb_NO |
dc.subject | Germany | nb_NO |
dc.subject | Nordrhein-Westfalen | nb_NO |
dc.subject | Baden-Württemberg | nb_NO |
dc.subject | River Rhine | nb_NO |
dc.subject | River Sieg | nb_NO |
dc.subject | River Kinzig | nb_NO |
dc.subject | River Weser | nb_NO |
dc.subject | River Diemel | nb_NO |
dc.subject | atlantic salmon | nb_NO |
dc.subject | Salmo salar | nb_NO |
dc.subject | salmon smolt | nb_NO |
dc.subject | downstream migration | nb_NO |
dc.subject | hydropower plant | nb_NO |
dc.subject | power station | nb_NO |
dc.subject | turbine | nb_NO |
dc.subject | dam | nb_NO |
dc.subject | bypass | nb_NO |
dc.subject | Archimedes screw turbine | nb_NO |
dc.subject | telemetry | nb_NO |
dc.subject | radio transmitter | nb_NO |
dc.title | Downstream migration of Atlantic salmon smolt at three German hydropower stations | nb_NO |
dc.type | Research report | nb_NO |
dc.source.pagenumber | 47 s. | nb_NO |
dc.description.localcode | © Norwegian Institute for Nature Research. The publication may be freely cited where the source is acknowledged | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
NINA Rapport/NINA Report [2346]
NINAs vanligste rapporteringsform til oppdragsgiver etter gjennomført forsknings-, overvåkings- eller utredningsarbeid.