dc.contributor.author | van Klink, Roel | |
dc.contributor.author | August, Tom | |
dc.contributor.author | Bas, Yves | |
dc.contributor.author | Bodesheim, Paul | |
dc.contributor.author | Bonn, Aletta | |
dc.contributor.author | Fossøy, Frode | |
dc.contributor.author | Høye, Toke T. | |
dc.contributor.author | Jongejans, Eelke | |
dc.contributor.author | Menz, Myles H.M. | |
dc.contributor.author | Miraldo, Andreia | |
dc.contributor.author | Roslin, Tomas | |
dc.contributor.author | Roy, Helen E. | |
dc.contributor.author | Ruczyński, Ireneusz | |
dc.contributor.author | Schigel, Dmitry | |
dc.contributor.author | Schäffler, Livia | |
dc.contributor.author | Sheard, Julie K. | |
dc.contributor.author | Svenningsen, Cecilie | |
dc.contributor.author | Tschan, Georg F. | |
dc.contributor.author | Wäldchen, Jana | |
dc.contributor.author | Zizka, Vera M.A. | |
dc.contributor.author | Åström, Jens | |
dc.contributor.author | Bowler, Diana Elizabeth | |
dc.date.accessioned | 2023-02-28T11:42:31Z | |
dc.date.available | 2023-02-28T11:42:31Z | |
dc.date.created | 2022-09-19T08:26:33Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Trends in Ecology & Evolution. 2022, 37 (10), 872-885. | en_US |
dc.identifier.issn | 0169-5347 | |
dc.identifier.uri | https://hdl.handle.net/11250/3054596 | |
dc.description.abstract | Insects are the most diverse group of animals on Earth, but their small size and
high diversity have always made them challenging to study. Recent technologi-
cal advances have the potential to revolutionise insect ecology and monitoring.
We describe the state of the art of four technologies (computer vision, acoustic
monitoring, radar, and molecular methods), and assess their advantages, current
limitations, and future potential. We discuss how these technologies can adhere
to modern standards of data curation and transparency, their implications for
citizen science, and their potential for integration among different monitoring
programmes and technologies. We argue that they provide unprecedented
possibilities for insect ecology and monitoring, but it will be important to foster
international standards via collaboration | en_US |
dc.language.iso | eng | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.title | Emerging technologies revolutionise insect ecology and monitoring | en_US |
dc.title.alternative | Emerging technologies revolutionise insect ecology and monitoring | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | publishedVersion | en_US |
dc.rights.holder | © 2022 The Authors | en_US |
dc.source.pagenumber | 872-885 | en_US |
dc.source.volume | 37 | en_US |
dc.source.journal | Trends in Ecology & Evolution | en_US |
dc.source.issue | 10 | en_US |
dc.identifier.doi | 10.1016/j.tree.2022.06.001 | |
dc.identifier.cristin | 2052887 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 | |