Technoscience and the modernization of freshwater fisheries assessment and management
dc.contributor.author | Cooke, S.J. | |
dc.contributor.author | Docker, M.F. | |
dc.contributor.author | Mandrak, N.E. | |
dc.contributor.author | Young, N. | |
dc.contributor.author | Heath, D.D. | |
dc.contributor.author | Jeffries, K.M. | |
dc.contributor.author | Howarth, A. | |
dc.contributor.author | Brownscombe, J.W. | |
dc.contributor.author | Livernois, J. | |
dc.contributor.author | Semeniuk, C.A.D. | |
dc.contributor.author | Venturelli, P.A. | |
dc.contributor.author | Danylchuk, A.J. | |
dc.contributor.author | Lennox, Robert | |
dc.contributor.author | Jarić, I. | |
dc.contributor.author | Fisk, A.T. | |
dc.contributor.author | Vandergoot, C.S. | |
dc.contributor.author | Britton, J.R. | |
dc.contributor.author | Muir, A.M. | |
dc.date.accessioned | 2023-02-28T11:35:55Z | |
dc.date.available | 2023-02-28T11:35:55Z | |
dc.date.created | 2022-09-19T08:58:27Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Environmental Technology & Innovation. 2022, 28 . | en_US |
dc.identifier.issn | 2352-1864 | |
dc.identifier.uri | https://hdl.handle.net/11250/3054592 | |
dc.description.abstract | Inland fisheries assessment and management are challenging given the inherent com- plexity of working in diverse habitats (e.g., rivers, lakes, wetlands) that are dynamic on organisms that are often cryptic and where fishers are often highly mobile. Yet, technoscience is offering new tools that have the potential to reimagine how inland fisheries are assessed and managed. So-called ‘‘technoscience’’ refers to instances in which science and technology unfurl together, offering novel ways of spurring and achieving meaningful change. This paper considers the role of technoscience and its potential for modernizing the assessment and management of inland fisheries. It first explores technoscience and its potential benefits, followed by presentation of a series of synopses that explore the application (both successes and challenges) of new tech- nologies such as environmental DNA (eDNA), genomics, electronic tags, drones, phone apps, iEcology, and artificial intelligence to assessment and management. The paper also considers the challenges and barriers that exist in adopting new technologies. The paper concludes with a provocative assessment of the potential of technoscience to reform and modernize inland fisheries assessment and management. Although these tools are increasingly being embraced, there is a lack of platforms for aggregating these data streams and providing managers with actionable information in a timely manner. The ideas presented here should serve as a catalyst for beginning to work collectively and collaboratively towards fisheries assessment and management systems that harness the power of technology and serve to modernize inland fisheries management. Such transformation is urgently needed given the dynamic nature of environmental change, the evolving threat matrix facing inland waters, and the complex behavior of fishers. Quite simply, a dynamic world demands dynamic fisheries management; technoscience has made that within reach. | en_US |
dc.language.iso | eng | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | Technoscience | en_US |
dc.subject | Modernization | en_US |
dc.subject | Fisheries | en_US |
dc.subject | Resource management | en_US |
dc.subject | Assessment | en_US |
dc.subject | Freshwater | en_US |
dc.title | Technoscience and the modernization of freshwater fisheries assessment and management | en_US |
dc.title.alternative | Technoscience and the modernization of freshwater fisheries assessment and management | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | publishedVersion | en_US |
dc.rights.holder | © 2022 The Authors | en_US |
dc.source.pagenumber | 0 | en_US |
dc.source.volume | 28 | en_US |
dc.source.journal | Environmental Technology & Innovation | en_US |
dc.identifier.doi | 10.1016/j.eti.2022.102865 | |
dc.identifier.cristin | 2052903 | |
dc.source.articlenumber | 102865 | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2411]
-
Scientific publications [1437]
Vitenskapelige artikler, kapitler og monografier i Open Access.