Using genomics to guide seed-sourcing at the right taxonomical level for ecological restoration projects: The complex case of Carex bigelowii s.lat. in Norway
dc.contributor.author | Westergaard, Kristine Bakke | |
dc.contributor.author | Kyrkjeeide, Magni Olsen | |
dc.contributor.author | Brandrud, Marie Kristine | |
dc.coverage.spatial | Norway, Norge, Noreg | en_US |
dc.date.accessioned | 2022-03-21T13:18:45Z | |
dc.date.available | 2022-03-21T13:18:45Z | |
dc.date.created | 2021-11-22T16:33:17Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2045-7758 | |
dc.identifier.uri | https://hdl.handle.net/11250/2986529 | |
dc.description.abstract | There is a growing demand for ecological restoration using suitable seeds following international standards or national legal demands for local seed-sourcing. However, before selecting the appropriate geographic origin of seeds, it is vital to explore taxonomic complexity related to the focal taxa. We used ddRAD-seq to screen genomic diversity within Carex bigelowii s.lat. focussing on Norway. This species complex is considered a candidate for seeding, but presents considerable morphological, ecological, and genetic variation. The genetic structure of 132 individuals of C. bigelowii s.lat., including Carex nigra as an outgroup, was explored using ordinations, clustering analyses, and a genetic barrier algorithm. Two highly divergent clusters were evident, supporting the recognition of two taxonomic units “C. dacica” and C. bigelowii “subsp. bigelowii”. Previously defined seed-sourcing regions for C. bigelowii s.lat. did not consider the known taxonomic complexity, and therefore interpreted the overall genetic structure as seed-sourcing regions, not taxa. We estimated genetic neighborhood sizes within each taxon to be 100–150 km and 300 km, respectively, indicating species-specific delimitations of local seed-sourcing regions. Frequent hybrids, local genetic distinctiveness, and suggested ecotypes add complexity to the discussed seed-sourcing regions. Our results show how genomic screening of diversity and structure in a species complex can alleviate the taxonomic impediment, inform practical questions, and legal requirements related to seed-sourcing, and together with traditional taxonomic work provide necessary information for a sound management of biodiversity. alpine ecological restoration, Carex bigelowii s.lat., ddRAD-seq, genetic structure, hybrids, seed-sourcing, subspecies, taxonomic impediment | en_US |
dc.language.iso | eng | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | alpine ecological restoration | en_US |
dc.subject | Carex bigelowii s.lat. | en_US |
dc.subject | ddRAD-seq | en_US |
dc.subject | genetic structure | en_US |
dc.subject | hybrids | en_US |
dc.subject | seed-sourcing | en_US |
dc.subject | subspecies | en_US |
dc.subject | taxonomic | en_US |
dc.title | Using genomics to guide seed-sourcing at the right taxonomical level for ecological restoration projects: The complex case of Carex bigelowii s.lat. in Norway | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | publishedVersion | en_US |
dc.rights.holder | © 2021 The Authors | en_US |
dc.subject.nsi | VDP::Zoologiske og botaniske fag: 480 | en_US |
dc.subject.nsi | VDP::Zoology and botany: 480 | en_US |
dc.source.journal | Ecology and Evolution | en_US |
dc.identifier.doi | 10.1002/ece3.8350 | |
dc.identifier.cristin | 1957412 | |
dc.relation.project | Norges forskningsråd: 160022 | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Publikasjoner fra CRIStin - NINA [2411]
-
Scientific publications [1437]
Vitenskapelige artikler, kapitler og monografier i Open Access.