Evaluating interactions of forestconservation policies on avoided deforestation
dc.contributor.author | Roballino, Juan | |
dc.contributor.author | Sandoval, Catalina | |
dc.contributor.author | Barton, David Nicholas | |
dc.contributor.author | Chacon, Adriana | |
dc.contributor.author | Pfaff, Alexander | |
dc.date.accessioned | 2015-06-02T12:51:10Z | |
dc.date.accessioned | 2015-06-03T11:33:07Z | |
dc.date.available | 2015-06-02T12:51:10Z | |
dc.date.available | 2015-06-03T11:33:07Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | PLoS ONE 2015, 10(4) | nb_NO |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/11250/284532 | |
dc.description.abstract | We estimate the effects on deforestation that have resulted from policy interactions between parks and payments and between park buffers and payments in Costa Rica between 2000 and 2005. We show that the characteristics of the areas where protected and unprotected lands are located differ significantly. Additionally, we find that land characteristics of each of the policies and of the places where they interact also differ significantly. To adequately estimate the effects of the policies and their interactions, we use matching methods. Matching is implemented not only to define adequate control groups, as in previous research, but also to define those groups of locations under the influence of policies that are comparable to each other. We find that it is more effective to locate parks and payments away from each other, rather than in the same location or near each other. The high levels of enforcement inside both parks and lands with payments, and the presence of conservation spillovers that reduce deforestation near parks, significantly reduce the potential impact of combining these two policies. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | Costa Rica | nb_NO |
dc.subject | Deforestation | nb_NO |
dc.subject | Policy interactions | nb_NO |
dc.title | Evaluating interactions of forestconservation policies on avoided deforestation | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.date.updated | 2015-06-02T12:51:10Z | |
dc.subject.nsi | VDP::Mathematics and natural science: 400 | nb_NO |
dc.source.pagenumber | e0124910 | nb_NO |
dc.source.volume | 10 | nb_NO |
dc.source.journal | PLoS One | nb_NO |
dc.source.issue | 4 | nb_NO |
dc.identifier.doi | 10.1371/journal.pone.0124910 | |
dc.identifier.cristin | 1245916 | |
dc.description.localcode | CC attribution licence | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2398]
-
Scientific publications [1424]
Vitenskapelige artikler, kapitler og monografier i Open Access.