Seabird-induced natural mortality of forage fish varies with fish abundance: Evidence from five ecosystems
dc.contributor.author | Saraux, Claire | |
dc.contributor.author | Sydeman, William J. | |
dc.contributor.author | Piatt, John F. | |
dc.contributor.author | Anker-Nilssen, Tycho | |
dc.contributor.author | Hentati-Sundberg, Jonas | |
dc.contributor.author | Bertrand, Sophie | |
dc.contributor.author | Cury, Philippe M. | |
dc.contributor.author | Furness, Robert W. | |
dc.contributor.author | Mills, James A. | |
dc.contributor.author | Österblom, Henrik | |
dc.contributor.author | Passuni, Giannina | |
dc.contributor.author | Roux, Jean-Paul | |
dc.contributor.author | Shannon, Lynne J. | |
dc.contributor.author | Crawford, Robert J. M. | |
dc.date.accessioned | 2020-10-29T08:53:34Z | |
dc.date.available | 2020-10-29T08:53:34Z | |
dc.date.created | 2020-10-23T14:56:31Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1467-2960 | |
dc.identifier.uri | https://hdl.handle.net/11250/2685609 | |
dc.language.iso | eng | en_US |
dc.title | Seabird-induced natural mortality of forage fish varies with fish abundance: Evidence from five ecosystems | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | acceptedVersion | en_US |
dc.subject.nsi | VDP::Zoologiske og botaniske fag: 480 | en_US |
dc.subject.nsi | VDP::Zoology and botany: 480 | en_US |
dc.source.journal | Fish and Fisheries | en_US |
dc.identifier.doi | 10.1111/faf.12517 | |
dc.identifier.cristin | 1841841 | |
dc.relation.project | Norges forskningsråd: 192141 | en_US |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 2 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Publikasjoner fra CRIStin - NINA [2425]
-
Scientific publications [1451]
Vitenskapelige artikler, kapitler og monografier i Open Access.