Ecosystem services mapping and assessment for policy- and decision-making: Lessons learned from a comparative analysis of European case studies
dc.contributor.author | Geneletti, Davide | |
dc.contributor.author | Esmail, Blal Adem | |
dc.contributor.author | Cortinovis, Chiara | |
dc.contributor.author | Arany, Ildikó | |
dc.contributor.author | Balzan, Mario | |
dc.contributor.author | van Beukering, Pieter J. H. | |
dc.contributor.author | Bicking, Sabine | |
dc.contributor.author | Borges, Paulo AV | |
dc.contributor.author | Borisova, Bilyana | |
dc.contributor.author | Gil, Artur | |
dc.contributor.author | Inghe, Ola | |
dc.contributor.author | Kopperoinen, Leena | |
dc.contributor.author | Kruse, Marion | |
dc.contributor.author | Liekens, Inge | |
dc.contributor.author | Lowicki, Damian | |
dc.contributor.author | Mizgajski, Andrzej | |
dc.contributor.author | Mulder, Sara | |
dc.contributor.author | Nedkov, Stoyan | |
dc.contributor.author | Ostergard, Hannah | |
dc.contributor.author | Picanço, Ana | |
dc.contributor.author | Ruskule, Anda | |
dc.contributor.author | Santos-Martín, Fernando | |
dc.contributor.author | Sieber, Ina M. | |
dc.contributor.author | Svensson, Johan | |
dc.contributor.author | Vačkářů, Dava | |
dc.contributor.author | Veidemane, Kristina | |
dc.contributor.author | Broekx, Steven | |
dc.contributor.author | Burkhard, Benjamin | |
dc.date.accessioned | 2020-07-08T12:01:58Z | |
dc.date.available | 2020-07-08T12:01:58Z | |
dc.date.created | 2020-06-05T15:25:22Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2367-8194 | |
dc.identifier.uri | https://hdl.handle.net/11250/2661428 | |
dc.description.abstract | This paper analyses and compares a set of case studies on ecosystem services (ES) mapping and assessment with the purpose of formulating lessons learned and recommendations. Fourteen case studies were selected during the EU Horizon 2020 “Coordination and Support Action” ESMERALDA to represent different policy- and decision-making processes throughout the European Union, across a wide range of themes, biomes and scales. The analysis is based on a framework that addresses the key steps of an ES mapping and assessment process, namely policy questions, stakeholder identification and involvement, application of mapping and assessment methods, dissemination and communication and implementation. The analysis revealed that most case studies were policy-orientated or gave explicit suggestions for policy implementation in different contexts, including urban, rural and natural areas. Amongst the findings, the importance of starting stakeholder engagement early in the process was confirmed in order to generate interest and confidence in the project and to increase their willingness to cooperate. Concerning mapping and assessment methods, it was found that the integration of methods and results is essential for providing a comprehensive overview from different perspectives (e.g. social, economic). Finally, lessons learned for effective implementation of ES mapping and assessment results are presented and discussed. biodiversity, EU Biodiversity Strategy, comparative analysis, ecosystem services, MAES, case studies | en_US |
dc.language.iso | eng | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | biodiversity | en_US |
dc.subject | EU Biodiversity Strategy | en_US |
dc.subject | comparative analysis | en_US |
dc.subject | ecosystem services | en_US |
dc.subject | MAES | en_US |
dc.subject | case studies | en_US |
dc.title | Ecosystem services mapping and assessment for policy- and decision-making: Lessons learned from a comparative analysis of European case studies | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | publishedVersion | en_US |
dc.rights.holder | © Geneletti D et al. | en_US |
dc.subject.nsi | VDP::Samfunnsvitenskap: 200::Økonomi: 210 | en_US |
dc.source.volume | 5 | en_US |
dc.source.journal | One Ecosystem | en_US |
dc.identifier.doi | 10.3897/oneeco.5.e53111 | |
dc.identifier.cristin | 1814087 | |
dc.relation.project | EC/H2020/642007 | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2411]
-
Scientific publications [1437]
Vitenskapelige artikler, kapitler og monografier i Open Access.