Phenotypic plasticity and epigenetics of fish: Embryo temperature affects later-developing life-history traits
dc.contributor.author | Jonsson, Bror | |
dc.contributor.author | Jonsson, Nina | |
dc.date.accessioned | 2020-03-11T11:54:52Z | |
dc.date.available | 2020-03-11T11:54:52Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1864-7782 | |
dc.identifier.uri | http://hdl.handle.net/11250/2646386 | |
dc.description.abstract | Temperature during embryonic development affects ecological traits and influences the ability to rapidly adapt to the prevailing conditions in changing environments. Here, we review examples of how these developmental effects are manifested in life-history traits from studies of various fish species, with examples of impacts on somatic growth, age at migration and maturation, allocation of resources to gonads and egg size. Temperature during embryogenesis appears important for some behavioural decisions, such as when maturing Atlantic salmon Salmo salar return home from the ocean for spawning in distant rivers during summer. In some species, early temperature influences sex determination. The temperature level during embryogenesis may preadapt the fish to maximize offspring production under the thermal conditions encountered at the embryo stage. This thermal influence is a phenotypically plastic response that triggers polyphenism in salmonids and may be a first step in speciation of North American darters (Percidae). The responses to early temperature appear to be regulated by epigenetic mechanisms, such as DNA methylation, histone modification and micro RNAs | nb_NO |
dc.language.iso | eng | nb_NO |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | Phenotypic plasticity | nb_NO |
dc.subject | Epigenesis | nb_NO |
dc.subject | Gene expression | nb_NO |
dc.subject | Life-history characters | nb_NO |
dc.subject | Polyphenis | nb_NO |
dc.title | Phenotypic plasticity and epigenetics of fish: Embryo temperature affects later-developing life-history traits | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | publishedVersion | nb_NO |
dc.rights.holder | © The authors 2019. | nb_NO |
dc.subject.nsi | VDP::Matematikk og Naturvitenskap: 400::Zoologiske og botaniske fag: 480 | nb_NO |
dc.source.pagenumber | 21-32 | nb_NO |
dc.source.volume | 28 | nb_NO |
dc.source.journal | Aquatic Biology | nb_NO |
dc.identifier.doi | 10.3354/ab00707 | |
dc.identifier.cristin | 1710928 |
Files in this item
This item appears in the following Collection(s)
-
Scientific publications [1437]
Vitenskapelige artikler, kapitler og monografier i Open Access.