Biodiversity may wax or wane depending on metrics or taxa
dc.contributor.author | Yoccoz, Nigel Gilles | |
dc.contributor.author | Ellingsen, Kari Elsa | |
dc.contributor.author | Tveraa, Torkild | |
dc.date.accessioned | 2018-03-23T09:56:39Z | |
dc.date.available | 2018-03-23T09:56:39Z | |
dc.date.created | 2018-02-21T14:45:03Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0027-8424 | |
dc.identifier.uri | http://hdl.handle.net/11250/2491859 | |
dc.language.iso | eng | nb_NO |
dc.title | Biodiversity may wax or wane depending on metrics or taxa | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | acceptedVersion | nb_NO |
dc.subject.nsi | VDP::Zoologiske og botaniske fag: 480 | nb_NO |
dc.subject.nsi | VDP::Zoology and botany: 480 | nb_NO |
dc.source.journal | Proceedings of the National Academy of Sciences of the United States of America | nb_NO |
dc.identifier.doi | 10.1073/pnas.1712594115. | |
dc.identifier.cristin | 1567578 | |
dc.relation.project | Norges forskningsråd: 268310 | nb_NO |
cristin.unitcode | 7511,4,0,0 | |
cristin.unitname | Tromsø | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 2 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2411]
-
Scientific publications [1437]
Vitenskapelige artikler, kapitler og monografier i Open Access.