dc.contributor.author | Dick, Jan | |
dc.contributor.author | Turkelboom, Francis | |
dc.contributor.author | Woods, Helen | |
dc.contributor.author | Iniesta-Arandia, Irene | |
dc.contributor.author | Primmer, Eeva | |
dc.contributor.author | Saarela, Sanna-Riikka | |
dc.contributor.author | Bezak, Peter | |
dc.contributor.author | Mederly, Peter | |
dc.contributor.author | Leone, Michael | |
dc.contributor.author | Verheyden, Wim | |
dc.contributor.author | Kelemen, Eszter | |
dc.contributor.author | Hauck, Jennifer | |
dc.contributor.author | Andrews, Chris | |
dc.contributor.author | Antunes, Paula | |
dc.contributor.author | Aszalós, Réka | |
dc.contributor.author | Baró, Francesc | |
dc.contributor.author | Barton, David Nicholas | |
dc.contributor.author | Berry, Pam | |
dc.contributor.author | Bugter, Rob | |
dc.contributor.author | Carvalho, Laurence | |
dc.contributor.author | Czúcz, Balint | |
dc.contributor.author | Dunford, Rob | |
dc.contributor.author | Blancos, Gemma Garcia | |
dc.contributor.author | Geamănăt, Nicoleta | |
dc.contributor.author | Giucăt, Relu | |
dc.contributor.author | Grizzetti, Bruna | |
dc.contributor.author | Izakovičováv, Zita | |
dc.contributor.author | Kertész, Miklós l | |
dc.contributor.author | Kopperoinen, Leena | |
dc.contributor.author | Langemeyer, Johannes | |
dc.contributor.author | Lapola, David Montenegro | |
dc.contributor.author | Liquete, Camino | |
dc.contributor.author | Luque, Sandra | |
dc.contributor.author | Pastur, Guillermo Martinéz | |
dc.contributor.author | Martín-López, Berta | |
dc.contributor.author | Mukhopadhyay, Raktima | |
dc.contributor.author | Niemela, Jari | |
dc.contributor.author | Odee, David | |
dc.contributor.author | Peri, Pablo Luis | |
dc.contributor.author | Pinho, Patricia | |
dc.contributor.author | Blumentrath, Stefan | |
dc.contributor.author | Fongar, Claudia | |
dc.contributor.author | Gomez-Baggethun, Erik | |
dc.contributor.author | Gundersen, Vegard | |
dc.contributor.author | Haavardsholm, Oscar | |
dc.contributor.author | Köhler, Berit | |
dc.contributor.author | Lindhjem, Henrik | |
dc.contributor.author | Nowell, Megan Sara | |
dc.contributor.author | Often, Anders | |
dc.contributor.author | Reinvang, Rasmus | |
dc.contributor.author | Rusch, Graciela | |
dc.contributor.author | Stange, Erik | |
dc.date.accessioned | 2017-12-07T12:19:20Z | |
dc.date.available | 2017-12-07T12:19:20Z | |
dc.date.created | 2017-12-06T11:14:26Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2212-0416 | |
dc.identifier.uri | http://hdl.handle.net/11250/2469551 | |
dc.description.abstract | The ecosystem service (ES) concept is becoming mainstream in policy and planning, but operational
influence on practice is seldom reported. Here, we report the practitioners’ perspectives on the practical
implementation of the ES concept in 27 case studies. A standardised anonymous survey (n = 246), was
used, focusing on the science-practice interaction process, perceived impact and expected use of the case
study assessments. Operationalisation of the concept was shown to achieve a gradual change in practices:
13% of the case studies reported a change in action (e.g. management or policy change), and a further
40% anticipated that a change would result from the work. To a large extent the impact was
attributed to a well conducted science-practice interaction process (>70%). The main reported advantages
of the concept included: increased concept awareness and communication; enhanced participation and
collaboration; production of comprehensive science-based knowledge; and production of spatially referenced
knowledge for input to planning (91% indicated they had acquired new knowledge). The limitations
were mostly case-specific and centred on methodology, data, and challenges with result
implementation. The survey highlighted the crucial role of communication, participation and collaboration
across different stakeholders, to implement the ES concept and enhance the democratisation of nature
and landscape planning.
2017 Published by Elsevier B.V. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.subject | Stakeholder perceptions | nb_NO |
dc.subject | Place-based implementation | nb_NO |
dc.subject | place-based implementation | nb_NO |
dc.subject | evaluation | nb_NO |
dc.subject | Ecosystem services operationalisation | nb_NO |
dc.title | Stakeholders’ perspectives on the operationalisation of the ecosystem service concept: results from 27 case studies | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | acceptedVersion | nb_NO |
dc.subject.nsi | VDP::Samfunnsvitenskap: 200::Økonomi: 210 | nb_NO |
dc.source.journal | Ecosystem Services | nb_NO |
dc.identifier.cristin | 1523437 | |
dc.relation.project | EC/FP7/OpenNESS (Grant agreement no. 308428) | nb_NO |
cristin.unitcode | 7511,6,0,0 | |
cristin.unitcode | 7511,5,0,0 | |
cristin.unitcode | 7511,2,0,0 | |
cristin.unitname | Oslo | |
cristin.unitname | Lillehammer | |
cristin.unitname | Avdeling for terrestrisk økologi | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 | |