Alpine garden plants from six continents show high vulnerability to ice encasement
dc.contributor.author | Bjerke, Jarle W. | |
dc.contributor.author | Elvebakk, Arve | |
dc.contributor.author | Tømmervik, Hans | |
dc.coverage.spatial | Tromsø, Troms, Norway | nb_NO |
dc.date.accessioned | 2017-11-13T12:04:11Z | |
dc.date.available | 2017-11-13T12:04:11Z | |
dc.date.created | 2017-10-31T20:40:34Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0029-1951 | |
dc.identifier.uri | http://hdl.handle.net/11250/2465799 | |
dc.description.abstract | Icy surfaces impose challenges for northern societies, wildlife and agriculture. However, there have been relatively few studies of the impacts of anoxic ground ice on non-agricultural plants. During the winter of 2009–2010, an extreme winter warming event led to thick ground-ice layer development in the world’s northernmost botanical garden in Tromsø, in subarctic Norway, due to much rain on warm days interspersed with cold dry days. After ice melt in late spring, the authors assessed plant mortality and tested whether certain growth forms, geographical origins, or terrain features were more vulnerable to stress. They found that mortality was negatively correlated with terrain slope, that cryptophytes were most vulnerable, and that good soil drainage improved all plants’ survival. Vegetation greenness (measured by the Normalized Difference Vegetation Index, NDVI) reached an unprecedented minimum in the summer of 2010 and remained low for two more years. The results suggest that more investigations of the impacts of ground ice are needed to understand better how alpine ecosystems might change with increasing climate change. In conclusion, the study revealed that botanical garden studies may be a valuable supplement to field studies, as plants of different origins could be studied under similar climatic conditions. anoxia, extreme event, NDVI, plant mortality, winter warming | nb_NO |
dc.language.iso | eng | nb_NO |
dc.title | Alpine garden plants from six continents show high vulnerability to ice encasement | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | acceptedVersion | nb_NO |
dc.subject.nsi | VDP::Zoologiske og botaniske fag: 480 | nb_NO |
dc.subject.nsi | VDP::Zoology and botany: 480 | nb_NO |
dc.source.journal | Norsk Geografisk Tidsskrift | nb_NO |
dc.identifier.doi | 10.1080/00291951.2017.1391876 | |
dc.identifier.cristin | 1509538 | |
dc.relation.project | Norges forskningsråd: 225006 | nb_NO |
dc.relation.project | Norges forskningsråd: 216434 | nb_NO |
dc.relation.project | Framsenteret: 362206 | nb_NO |
cristin.unitcode | 7511,4,0,0 | |
cristin.unitname | Tromsø | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2443]
-
Scientific publications [1470]
Vitenskapelige artikler, kapitler og monografier i Open Access.