Climate and density-dependence cause changes in adult sex ratio in a large Arctic herbivore
dc.contributor.author | Peeters, Bart | |
dc.contributor.author | Veiberg, Vebjørn | |
dc.contributor.author | Pedersen, Åshild Ønvik | |
dc.contributor.author | Stien, Audun | |
dc.contributor.author | Irvine, Robert Justin | |
dc.contributor.author | Aanes, Ronny | |
dc.contributor.author | Sæther, Bernt-Erik | |
dc.contributor.author | Strand, Olav | |
dc.contributor.author | Hansen, Brage Bremset | |
dc.coverage.spatial | Svalbard, Norway | nb_NO |
dc.date.accessioned | 2017-05-23T13:37:28Z | |
dc.date.available | 2017-05-23T13:37:28Z | |
dc.date.created | 2017-01-16T14:25:08Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2150-8925 | |
dc.identifier.uri | http://hdl.handle.net/11250/2443355 | |
dc.description.abstract | Peeters, B., V. Veiberg, A. Ø. Pedersen, A. Stien, R. J. Irvine, R. Aanes, B.-E. Sæther, O. Strand, and B. B. Hansen. 2017. Climate and density dependence cause changes in adult sex ratio in a large Arctic herbivore. Ecosphere 8(2):e01699. 10.1002/ecs2.1699 Variation in adult sex ratio (ASR) affects population demography and dynamics of large mammals. The mechanisms behind this variation are largely unclear, but may be partly related to climatic drivers and density dependence operating differently on the adult male and female segments of the population. Here, we examine such drivers of annual changes in ASR in the predator-free wild Svalbard reindeer (Rangifer tarandus platyrhynchus), a high Arctic subspecies whose population dynamics are shaped by climate. Using up to 35 year long time-series of population count data from two populations, we disentangle drivers of fluctuations in ASR by first analyzing how climate and density dependence affect sex-specific adult population growth rates through effects on mortality. There were a positive population size trend and an overall female bias in ASR throughout the study period. Increased winter precipitation, a proxy for the harshness of winter feeding conditions, was found to significantly reduce adult population growth rates through reduced survival in males, but not in females. However, increased population size tended to cause a stronger immediate decline in female than in male adult population growth rates. As a consequence, the female bias in ASR increased with harsher winter conditions and declined with higher population size. As expected from the increased frequency of rainy and icy winters due to climate warming, a recent trend toward increased female bias in ASR was evident. This demonstrates that climatic drivers of both short-term fluctuations and long-term trends in demography need to be accounted for in the management and population dynamic predictions of Arctic ungulates. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | caribou | nb_NO |
dc.subject | climate change | nb_NO |
dc.subject | density dependence | nb_NO |
dc.subject | environment | nb_NO |
dc.subject | icing | nb_NO |
dc.subject | management | nb_NO |
dc.subject | population structure | nb_NO |
dc.subject | rain-on-snow (ROS) | nb_NO |
dc.subject | reproductive strategy | nb_NO |
dc.subject | survival | nb_NO |
dc.subject | ungulate | nb_NO |
dc.title | Climate and density-dependence cause changes in adult sex ratio in a large Arctic herbivore | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.subject.nsi | VDP::Matematikk og Naturvitenskap: 400::Zoologiske og botaniske fag: 480 | nb_NO |
dc.source.pagenumber | e01699 | nb_NO |
dc.source.volume | 8 | nb_NO |
dc.source.journal | Ecosphere | nb_NO |
dc.source.issue | 2 | nb_NO |
dc.identifier.cristin | 1428510 | |
cristin.unitcode | 7511,2,0,0 | |
cristin.unitcode | 7511,4,0,0 | |
cristin.unitname | Avdeling for terrestrisk økologi | |
cristin.unitname | Tromsø | |
cristin.ispublished | false | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2443]
-
Scientific publications [1470]
Vitenskapelige artikler, kapitler og monografier i Open Access.