Novel microsatellite markers for Dalechampia scandens (Euphorbiaceae) and closely related taxa:application to studying a species complex
dc.contributor.author | Falahati-Anbaran, Mohsen | |
dc.contributor.author | Stenøien, Hans K. | |
dc.contributor.author | Bolstad, Geir Hysing | |
dc.contributor.author | Hansen, Thomas F | |
dc.contributor.author | Pérez‐Barrales, Rocio | |
dc.contributor.author | Armbruster, William Scott | |
dc.contributor.author | Pelabon, Christophe | |
dc.coverage.spatial | Mexico, Central and South America | nb_NO |
dc.date.accessioned | 2016-10-11T10:46:20Z | |
dc.date.accessioned | 2016-10-12T07:58:50Z | |
dc.date.available | 2016-10-11T10:46:20Z | |
dc.date.available | 2016-10-12T07:58:50Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1442-1984 | |
dc.identifier.uri | http://hdl.handle.net/11250/2414398 | |
dc.language.iso | eng | nb_NO |
dc.subject | cryptic biodiversity | nb_NO |
dc.subject | cross-species amplification | nb_NO |
dc.subject | Dalechampia | nb_NO |
dc.subject | Euphorbiaceae | nb_NO |
dc.subject | microsatellite loci | nb_NO |
dc.subject | species complex | nb_NO |
dc.title | Novel microsatellite markers for Dalechampia scandens (Euphorbiaceae) and closely related taxa:application to studying a species complex | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.date.updated | 2016-10-11T10:46:20Z | |
dc.identifier.doi | 10.1111/1442-1984.12142 | |
dc.identifier.cristin | 1390134 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2411]
-
Scientific publications [1437]
Vitenskapelige artikler, kapitler og monografier i Open Access.