Synergies and trade-offs between ecosystem services in an alpine ecosystem grazed by sheep – An experimental approach
dc.contributor.author | Austrheim, Gunnar | |
dc.contributor.author | Speed, James David Mervyn | |
dc.contributor.author | Evju, Marianne | |
dc.contributor.author | Hester, Alison | |
dc.contributor.author | Holand, Øystein | |
dc.contributor.author | Loe, Leif Egil | |
dc.contributor.author | Martinsen, Vegard | |
dc.contributor.author | Mobæk, Ragnhild | |
dc.contributor.author | Mulder, Jan | |
dc.contributor.author | Steen, Harald | |
dc.contributor.author | Thompson, Des B.A. | |
dc.contributor.author | Mysterud, Atle | |
dc.date.accessioned | 2016-08-30T13:46:10Z | |
dc.date.accessioned | 2016-09-15T11:20:46Z | |
dc.date.available | 2016-08-30T13:46:10Z | |
dc.date.available | 2016-09-15T11:20:46Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Basic and Applied Ecology 2016 | nb_NO |
dc.identifier.issn | 1618-0089 | |
dc.identifier.uri | http://hdl.handle.net/11250/2407509 | |
dc.description.abstract | Domestic livestock drives ecosystem changes in many of the world’s mountain regions, and can be the dominant influenceon soil, habitat and wildlife dynamics. Grazing impacts on ecosystem services (ES) vary according to densities of sheep, butan ES framework accounting for these is lacking. We devised an experiment to evaluate synergies and trade-offs of ESs andcomponents of biodiversity affected by sheep density at the alpine landscape scale in southern Norway. We examined the effectsof increased (80 per km2), decreased (0 per km2) and maintained sheep densities (25 per km2) on ‘supporting’, ‘regulating’and ‘provisioning’ services and biodiversity (plants, invertebrates and birds). Overall, ESs and biodiversity were highest atmaintained sheep density. Regulating services, including carbon storage and habitat openness, were particularly favoured bymaintained densities of sheep. There was no overall decline in ESs from maintained to increased sheep densities, but severalservices, such as runoff water quality, plant productivity and carbon storage, declined when grazing increased. Our study providesexperimental evidence for a positive effect of grazing on ES, but only at maintained low sheep densities. By identifying ESand biodiversity components that are traded-off at decreased and increased grazing, our study also demonstrates some of thenegative impacts on ecosystems that can occur in mountain regions if management does not regulate herbivore densities. Herbivory; Ecosystem services; Livestock; Management; Optimal stocking levels; Overgrazing; Threshold | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | Herbivory | nb_NO |
dc.subject | Ecosystem services | nb_NO |
dc.subject | Livestock | nb_NO |
dc.subject | Management | nb_NO |
dc.subject | Optimal stocking levels | nb_NO |
dc.subject | Overgrazing | nb_NO |
dc.subject | Threshold | nb_NO |
dc.title | Synergies and trade-offs between ecosystem services in an alpine ecosystem grazed by sheep – An experimental approach | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.type | Journal article | |
dc.date.updated | 2016-08-30T13:46:10Z | |
dc.source.journal | Basic and Applied Ecology | nb_NO |
dc.identifier.doi | 10.1016/j.baae.2016.06.003 | |
dc.identifier.cristin | 1374917 | |
dc.relation.project | Norges forskningsråd: 212897 | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2411]
-
Scientific publications [1437]
Vitenskapelige artikler, kapitler og monografier i Open Access.