MIAT: Modular R-wrappers for flexible implementation of MaxEnt distribution modelling
dc.contributor.author | Mazzoni, Sabrina | |
dc.contributor.author | Halvorsen, Rune | |
dc.contributor.author | Bakkestuen, Vegar | |
dc.date.accessioned | 2015-11-06T12:47:49Z | |
dc.date.accessioned | 2015-11-06T12:56:28Z | |
dc.date.available | 2015-11-06T12:47:49Z | |
dc.date.available | 2015-11-06T12:56:28Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Ecological Informatics 2015 | nb_NO |
dc.identifier.issn | 1878-0512 | |
dc.identifier.uri | http://hdl.handle.net/11250/2359606 | |
dc.language.iso | eng | nb_NO |
dc.rights | Navngivelse-Ikkekommersiell 3.0 Norge | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/no/ | * |
dc.title | MIAT: Modular R-wrappers for flexible implementation of MaxEnt distribution modelling | nb_NO |
dc.type | Journal article | nb_NO |
dc.date.updated | 2015-11-06T12:47:49Z | |
dc.source.journal | Ecological Informatics | nb_NO |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ecoinf.2015.07.001 | |
dc.identifier.cristin | 1259792 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - NINA [2411]
-
Scientific publications [1437]
Vitenskapelige artikler, kapitler og monografier i Open Access.